DIMENSION
Sr. no | Banquet Area | Dimension | Theatre | Classroom | U' Shape | Cocktail | Cluster |
1 | Crystal 1 | 20 x 45 | 150 | 70 | 40 | 100 | 50 |
2 | Crystal 2 | 20 x 45 | 150 | 70 | 40 | 100 | 50 |
3 | Crystal 1 and 2 and Zenzi Garden | 45 x 45 | 200 | 300 | 100 | ||
4 | Zenzi Garden | 50 | 50 | ||||
5 | Coral 1 | 25 x 15 | 150 | 15 | 15 | 15 | 20 |
6 | Coral 2 | 25 x 15 | 150 | 10 | 10 | 15 | 20 |
7 | Marvel | 20 x 15 | 15 | 15 | 10 | 10 |
- Meetings room available for 5 to 100 pax
- Wedding hall for 400 pax